1842 Assessment List and Population Return:
Township of Tuckersmith

Back to Index
1842 Master List
<-- Township of Stephen - 1842 | Township of Usborne - 1842 -->
Welcome Page | Huron County Library

Name (A) Name (P) Total Acreage Lot # Concession m>16 m<16 f>16 f<16 Total # of family members
Armstrong, Mrs 100 30 1
Atkinhead, James Atkinhead, James 100 44 1 1 0 0 0 1
Bell, Robart Bell, Robart 100 3 1 3 5 2 2 12
Bell, Robart 100 4 1
Biscoby, Edward 100 41 1
Black, Adam Black, Adam 100 19 3 1 0 1 1 3
Black, Adam 100 18 2
Black, Adam 100 18 3
Black, Adam 100 19 2
Broadffoot, John Broadfoot, John 100 32 3 1 1 1 2 5
Broadfoot, Alaxander Broadfoot, Alaxander 100 22 4 1 2 2 3 8
Broadfoot, Alaxander 100 21 4
Broadfoot, James Broadfoot, James 100 26 3 2 3 0 1 6
Cairnochan, Robert Cairnochan, Robart 100 20 3 1 2 1 0 4
Campbell, David Campbell, David 100 16 3 1 0 1 0 2
Campbell, Mrs. 100 12 2
Canada Company 100 13 1
Canada Company 14 14 1
Carnochan, James Carnochan, James 100 21 3 1 0 0 0 1
Carnochan, Samuel Carnochan, Samuel 100 20 2 1 3 2 2 8
Carnochan, Samuel 100 21 2
Carter, Jonathan Carter, Jonathan 100 22 2 3 3 2 0 8
Carter, Thomas Carter, Thomas 100 22 1 1 2 1 2 6
Chalk, William Chalk, William 50 16 1 1 0 2 0 3
Chalk, William 5 Lern Parour 17 1
Chesney, Henry Chesney, Henry 100 8 4 1 0 0 0 1
Chesney, James Chesney, James 100 10 4 3 3 2 0 8
Chesney, James 100 7 4
Chesney, James 100 9 4
Cooper, William Cooper, William 100 15 1 1 2 1 0 4
Cousins, Charles Cousins, Charles 100 28 3 2 1 2 0 5
Cousins, Cornelious Cousins, Cornelious 100 23 2 1 3 1 0 5
Craig, Gibart Craig, Gibbert 100 10 5 1 0 0 0 1
Craig, Hugh Craig, Hugh 100 9 5 2 0 2 1 5
Crawford, John Crawford, John 100 11 1 2 0 2 0 4
Crich, John Crich, John 100 30 2 3 2 1 1 7
Crich, Thomas Crich, Thomas 100 29 2 1 0 1 0 2
Divine, Micheal Divine, Micheal 100 10 1 1 3 1 1 6
Dixon, James Dixon, James 100 15 2 1 2 1 0 4
Dixon, James 100 15 3
Dorsie, Dennis Dorsie, Dennies 100 5 1 1 3 1 1 6
Dunivian, Micheal Donovan, Micheal 100 11 4 1 2 1 1 5
Fowler, Francis Fowler, Francis 100 18 1 1 1 1 2 5
Fowler, Francis 95 17 1
Gorman, James Gorman, James 100 39 1 1 3 1 0 5
Gorman, James 100 40 1
Hale, James Hale, James 36 13 1 4 1 2 4 11
Hannah, John Hannah, John 100 15 2 1 2 1 3 7
Hunter, John Hunter, John 100 37 1 1 0 0 0 1
Hunter, Robert Hunter, Robart 100 38 1 1 0 0 0 1
Hunter, William Hunter, William 100 39 1 1 0 2 0 3
Hutchison, Mrs 100 24 2
Hutchison, Mrs 100 25 2
Hutchison, Mrs 100 25 3
Hutchison, Mrs 100 24 3
Johnston, Nathan Johnston, Nathan 100 17 2 1 2 1 3 7
Landsborough, John Landsborough, John 100 24 4 1 0 0 0 1
Landsborough, Robart Landsborough, Robart 100 27 3 1 0 0 0 1
Landsborough, William Landsboroug, William 100 23 3 3 1 3 1 8
Landsborough, William 100 25 4
Ledyard, Edward Ledyard, Edward 100 48 1 2 2 3 0 7
Ledyard, Edward 100 49 1
Ledyard, Edward 146 36 2
Lowe, Richard Lowe, Richard 100 14 1 1 4 2 2 9
Mackintosh, John Mackintosh, John 100 26 1 1 2 1 3 7
Mainwaring, Joshua Mainwaring, Joshua 100 19 11 1 3 2 2 8
Martin, James Martin, James 100 11 3 1 3 1 3 8
McCaa, Andrew McCaa, Andrew 100 22 3 1 0 1 1 3
McCairnan, John McCairn, John 100 3 1 1 4 1 2 8
McCairnan, John 100 8 1
McCann, Barnet McCann, Barnet 100 2 1 1 0 1 0 2
McCann, Patrick McCann, Patrick 100 4 1 1 1 1 0 3
McCartney, Robart McCartney, Robart 100 30 3 1 2 1 3 7
McClean, David McClean, David 100 20 4 2 0 1 0 3
McClean, David 100 19 4
McClean, James McClean, James 100 18 1 2 0 1 2 5
McClean, John McClean, John 85 14 1 1 1 1 0 3
McClean, John 100 15 1
McDonald, Duncan McDonald, Duncan 100 32 1 1 0 0 0 1
McDonald, Peter McDonald, Peter 100 35 1 1 1 1 0 3
McDonald, Sutherland McDonald, Sutherland 100 32 2 2 1 1 0 4
McDonald, Sutherland 100 31 2
McKay, Angus McKay, Angus 100 31 3 4 0 2 0 6
McKay, Donald McKay, Donald 100 29 4 1 0 0 0 1
McKenzie, Alaxander McKenzie, Alaxander 100 25 1 1 4 1 3 9
McKenzie, Revd Alaxander McKenzie, Revd Alaxander 32 16 1 1 0 1 1 3
McMillian, Petar McMillian, Peter 100 31 1 1 2 2 4 9
McQueen, William McQueen, William 100 45 1 1 0 0 0 1
Moabs, John Moabs, John 100 17 1 1 0 1 0 2
Muir, William Muir, William 103 25 4 1 0 0 0 1
Munro, Collin Munro, Collin 100 31 4 1 0 1 0 2
Munro, Rupert Munro, Rupert 100 30 2 7 0 0 0 7
Munro, Rupert 100 29 1
Murry, James Murry, James 100 1 1 1 0 0 0 1
Murry, John Murrey, John 100 11 5 1 1 1 2 5
Nieol, Thoma Nieol, Thomas 100 29 3 1 2 1 2 6
Nott, John Nott, John 100 40 1 1 1 1 1 4
Nott, Robart Nott, Robart 100 43 1 1 3 1 1 6
Ramsey, Peter Ramsey, Peter 100 8 3 1 0 0 0 1
Ross, Donald Ross, Donald 100 22 1 1 0 1 1 3
Ross, Neil Ross, Neil 100 34 1 1 2 1 3 7
Smith, James Smith, James 100 9 3 1 0 0 0 1
Stanbery, Benjamin Stanbury, Bengimin 13 1 1 4 1 2 8
Stoddart, John 100 24 1
Townsend, James Townsend, James 200 27 2 3 3 1 3 10
Turner, Edward Turner, Edwards 100 29 3 1 1 0 0 2
Vaun Egmand, C E & L 100 25 1
Vaun Egmand, C E & L 100 10 2
Vaun Egmand, C E & L 100 24 1
Vaun Egmand, C E & L 100 11 2
Vaun Egmand, C E & L 100 23 1
Vaun Egmand, C E & L 100 30 1
Walker, George Walker, George 100 30 5 1 0 1 1 3
Walker, John Walker, John 100 29 5 4 3 3 0 10
Walter, Frances Walter, Frances 100 42 1 1 0 1 3 5
Wastcott, George Westcott, George 100 28 1 1 2 2 3 8
Welch, James Welch, James 100 9 1 2 0 1 1 4
Welch, Robart Welch, Robert 100 8 1 1 2 1 2 6
Whitford, James Whitford, James 100 21 1 1 2 1 3 7
Wilson, Benjamin 100 12 3
Wooly, William Wooly, William 100 14 3 2 5 3 1 11
Wooly, William 100 14 2
Worsley, George Trorsley, George 10 16 1 1 0 0 0 1
Worsley, George 100 15 1
McClean, Robart 1 0 0 0 1

Back to top


This web page was created by Patrick Rourke at the Goderich Branch Library during the summer of 1998, sponsored by Young Canada Works in Heritage Institutions.
Last Modified: Friday, August 28, 1998. To give feedback about this web site, email the Goderich Branch Library.
© 1998, Huron County Library